| Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Analog Devices Inc.
Model Number : AD8531ARTZ-REEL7
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Amplifier Type : General Purpose
Number of Circuits : 1
Output Type : Rail-to-Rail
Slew Rate : 5V/µs
Gain Bandwidth Product : 3 MHz
-3db Bandwidth : -
Current - Input Bias : 5 pA
Voltage - Input Offset : 25 mV
Current - Supply : 750µA
Current - Output / Channel : 250 mA
Voltage - Supply Span (Min) : 2.7 V
Voltage - Supply Span (Max) : 6 V
Operating Temperature : -40°C ~ 85°C
Mounting Type : Surface Mount
Package / Case : SC-74A, SOT-753
Supplier Device Package : SOT-23-5
| Attribute | Attribute Value |
|---|---|
| Manufacturer | Analog Devices |
| Product Category | Instrumentation Amplifier |
| Series | AD8531 |
| Product | Precision Amplifiers |
| Packaging | Reel |
| Unit-Weight | 0.001058 oz |
| Mounting-Style | SMD/SMT |
| Output-Type | Rail to Rail Input/Output |
| Number-of-Channels | 1 Channel |
| Shutdown | No Shutdown |
| Maximum Operating Temperature | + 85 C |
| Operating temperature range | - 40 C |
| Operating-Supply-Current | 0.7 mA |
| Supply-Voltage-Max | 6 V |
| Supply-Voltage-Min | 2.7 V |
| Package-Case | SOT-23-5 |
| Ib-Input-Bias-Current | 60 pA |
| Vos-Input-Offset-Voltage | 25 mV |
| PSRR-Power-Supply-Rejection-Ratio | 55 dB |
| Output-Current-per-Channel | 250 mA |
| CMRR-Common-Mode-Rejection-Ratio | 47 dB |
| GBP-Gain-Bandwidth-Product | 3 MHz |
| SR-Slew-Rate | 5 V/us |
| en-Input-Voltage-Noise-Density | 45 nV/sqrt Hz at 5 V |
| Voltage-Gain-dB | 98.06 dB |
| Manufacturer Part# | Description | Manufacturer | Compare |
| AD8531ARTZ-REEL Amplifier Circuits | 250 mA Output, Low Cost, Single-Supply Amplifier | Analog Devices Inc | AD8531ARTZ-REEL7 vs AD8531ARTZ-REEL |
|
|
AD8531ARTZ-REEL7 IC OPAMP GP 1 CIRCUIT SOT23-5 Analog Devices Inc. Images |