Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : AMD
Model Number : XC7Z010-1CLG400C
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Architecture : MCU, FPGA
Core Processor : Dual ARM® Cortex®-A9 MPCore™ with CoreSight™
Flash Size : -
RAM Size : 256KB
Peripherals : DMA
Connectivity : CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG
Speed : 667MHz
Primary Attributes : Artix™-7 FPGA, 28K Logic Cells
Operating Temperature : 0°C ~ 85°C (TJ)
Package / Case : 400-LFBGA, CSPBGA
Supplier Device Package : 400-CSPBGA (17x17)
Attribute | Attribute Value |
---|---|
Manufacturer | Xilinx |
Product Category | IC Chips |
Series | Zynq®-7000 |
Packaging | Tray |
Package-Case | 400-LFBGA, CSPBGA |
Operating-Temperature | 0°C ~ 85°C (TJ) |
Supplier-Device-Package | 400-CSPBGA (17x17) |
Speed | 667MHz |
Core-Processor | Dual ARMR CortexR-A9 MPCore? with CoreSight? |
Architecture | MCU, FPGA |
MCU-Flash | - |
MCU-RAM | 256KB |
Peripherals | DMA |
Connectivity | CAN, EBI/EMI, Ethernet, I2C, MMC/SD/SDIO, SPI, UART/USART, USB OTG |
Primary-Attributes | Artix?-7 FPGA, 28K Logic Cells |
Mfr | AMD Xilinx |
Package | Tray |
Product-Status | Active |
Architecture | MCU FPGA |
Core-Processor | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ |
Flash-Size | - |
RAM-Size | 256KB |
Connectivity | CANbus EBI/EMI Ethernet I²C MMC/SD/SDIO SPI UART/USART USB OTG |
Primary-Attributes | Artix™-7 FPGA 28K Logic Cells |
Package-Case | 400-LFBGA CSPBGA |
Number-of-I-O | 130 |
Base-Product-Number | XC7Z010 |
![]() |
SOC CORTEX-A9 Integrated Circuit Chip 667MHZ XC7Z010-1CLG400C 400BGA AMD Images |